हालाँकि मतगणना का काम अभी चल ही रहा है पर रुझानों की माने तो बीजेपी अपने दम पर पर सरकार बनाने जितने आंकड़ो को पार जायेगी |
आइये देखें कौन सी पार्टी कितनी सीटों पर आगे चल रही है |
Status Known For 542 out of 542 Constituencies
|
|||
---|---|---|---|
Party | Won | Leading | Total |
Aam Aadmi Party | 0 | 1 | 1 |
AJSU Party | 0 | 1 | 1 |
All India Anna Dravida Munnetra Kazhagam | 0 | 2 | 2 |
All India Majlis-E-Ittehadul Muslimeen | 0 | 2 | 2 |
All India Trinamool Congress | 0 | 24 | 24 |
All India United Democratic Front | 0 | 2 | 2 |
Asom Gana Parishad | 0 | 2 | 2 |
Bahujan Samaj Party | 0 | 11 | 11 |
Bharatiya Janata Party | 0 | 292 | 292 |
Biju Janata Dal | 0 | 14 | 14 |
Communist Party of India | 0 | 2 | 2 |
Communist Party of India (Marxist) | 0 | 3 | 3 |
Dravida Munnetra Kazhagam | 0 | 22 | 22 |
Indian National Congress | 0 | 51 | 51 |
Indian Union Muslim League | 0 | 3 | 3 |
Jammu & Kashmir National Conference | 0 | 3 | 3 |
Janata Dal (Secular) | 0 | 1 | 1 |
Janata Dal (United) | 0 | 16 | 16 |
Kerala Congress (M) | 0 | 1 | 1 |
Lok Jan Shakti Party | 0 | 6 | 6 |
Mizo National Front | 0 | 1 | 1 |
Naga Peoples Front | 0 | 1 | 1 |
National People’s Party | 0 | 1 | 1 |
Nationalist Congress Party | 0 | 4 | 4 |
Nationalist Democratic Progressive Party | 0 | 1 | 1 |
Pattali Makkal Katchi | 0 | 1 | 1 |
Rashtriya Janata Dal | 0 | 2 | 2 |
Rashtriya Lok Dal | 0 | 2 | 2 |
Revolutionary Socialist Party | 0 | 1 | 1 |
Samajwadi Party | 0 | 8 | 8 |
Shiromani Akali Dal | 0 | 2 | 2 |
Shivsena | 0 | 20 | 20 |
Sikkim Krantikari Morcha | 0 | 1 | 1 |
Telangana Rashtra Samithi | 0 | 8 | 8 |
Yuvajana Sramika Rythu Congress Party | 0 | 25 | 25 |
Other | 0 | 5 | 5 |
Total | 0 | 542 | 542 |
आकंडे का स्रोत – चुनाव आयोग